Models

Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-16 · generated 2026-07-20.

Model trust

The freshest revisions land in mid-July 2026, so the set is current rather than stale, though some line items still carry older revision dates and are treated as such.

Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.

Brokers Line items Last revision
19 328 2026-07-16

Operating KPIs

Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.

Operating KPI Source FY-1A FY0E FY+1E Brokers
Accounts payable and accrued expenses CD 42,833.51bn Amount 42,456.13bn Amount 17
Accounts receivable CD 126,831.33bn Amount 142,423.65bn Amount 17
Analyst FCF CD 310,777.34bn Amount 290,654.14bn Amount 17
Capitalized internal use software CD 8,690.48bn Amount 9,020.97bn Amount 17
Changes in working capital CD -19,481.86bn Amount -9,155.54bn Amount 17
D&A CD 12,211.61bn Amount 13,373.74bn Amount 17
Deferred revenue current CD 87,769.83bn Amount 112,846.35bn Amount 17
Depreciation and amortization CD 13,396.48bn Amount 14,230.71bn Amount 17
Net earnings/(loss) CD 214,601.36bn Amount 153,565.74bn Amount 17
Nonoperating income/(expense) CD 32,941.16bn Amount 32,145.64bn Amount 17
Other revenue CD 35,764.86bn Amount 39,242.81bn Amount 17
Prepaid expenses and other current assets CD 73,325.10bn Amount 50,104.07bn Amount 17

P&L bridge

Gross margin eases from roughly 91% toward 88% over the horizon.

Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.

P&L line FY-1A FY0E FY+1E Brokers
Revenue 643,414.55bn Amount 672,216.11bn Amount (4.5% YoY) 19
Gross Profit 584,619.53bn Amount (90.9% margin) 592,893.43bn Amount (88.2% margin; 1.4% YoY) 19
Ebitda 356,290.35bn Amount (55.4% margin) 331,470.70bn Amount (49.3% margin; -7.0% YoY) 19
Operating Income 341,420.23bn Amount (53.1% margin) 313,297.37bn Amount (46.6% margin; -8.2% YoY) 19
Net Income 297,911.72bn Amount (46.3% margin) 263,296.01bn Amount (39.2% margin; -11.6% YoY) 19
Eps 1.49 Amount 1.35 Amount (-9.1% YoY) 19

Consensus dispersion

Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.

Line item Period Mean Min Q1 Q3 Max Spread / mean Brokers
Changes in working capital FY-2028 574.35bn Amount -26,068.31bn Amount -10,847.18bn Amount 7,262.29bn Amount 37,425.92bn Amount 11055.0% 14
Changes in working capital 1QFY-2028 -5,133.41bn Amount -97,108.78bn Amount -8,969.61bn Amount 6,465.87bn Amount 30,856.57bn Amount 2492.8% 10
Changes in working capital FY-2027 -9,155.54bn Amount -126,404.61bn Amount -18,672.77bn Amount 5,523.00bn Amount 78,183.58bn Amount 2234.6% 16
Changes in working capital 1QFY-2027 -9,129.11bn Amount -131,637.81bn Amount -18,081.79bn Amount 12,020.29bn Amount 52,584.55bn Amount 2018.0% 12
Changes in working capital FY-2026 -19,481.86bn Amount -124,941.42bn Amount -36,309.29bn Amount -6,047.10bn Amount 64,249.04bn Amount 971.1% 17
Changes in working capital 2QFY-2026 5,617.19bn Amount -15,264.00bn Amount -6,190.07bn Amount 17,621.50bn Amount 33,124.20bn Amount 861.4% 12

Quarterly path

Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.

Quarter Accounts payable and accrued expenses Accounts receivable Analyst FCF Capitalized internal use software Changes in working capital Total revenue EPS Diluted, Applicable to common stockholders($) Broker coverage
2QFY-2027 40,793.26bn Amount 141,147.16bn Amount 68,184.05bn Amount 2,181.78bn Amount -9,306.26bn Amount 170,847.97bn Amount 0.36 Amount 18
3QFY-2027 52,848.48bn Amount 156,422.09bn Amount 75,508.82bn Amount 2,276.08bn Amount -15,007.58bn Amount 192,300.08bn Amount 0.42 Amount 18
4QFY-2027 40,047.57bn Amount 139,254.44bn Amount 91,664.93bn Amount 2,003.58bn Amount 28,421.83bn Amount 155,674.46bn Amount 0.29 Amount 18
1QFY-2028 42,520.64bn Amount 143,241.54bn Amount 65,267.30bn Amount 2,231.36bn Amount -5,133.41bn Amount 160,472.23bn Amount 0.33 Amount 12

357 stale period values omitted; 4 line items fully removed.